Bayer CropScience Limited
Board Composition of Bayer CropScience Limited
The Composition of the Board is as per the Listing Regulations relating to Corporate Governance. The Board comprises of seven members, of which two are Executive Directors, two are Non-Executive Non-Independent Directors, three are Independent Directors. The Directors bring to the Board a wide range of experience and skills. The Board composition is as detailed below:
Board Composition | ||
---|---|---|
Sr. No | Name and Designation | Status |
1 | Pankaj Patel Chairman | Non-Executive Independent Director |
2 | Simon Wiebusch Vice Chairman & Managing Director and CEO | Executive Director |
3 | Simon Britsch CFO | Executive Director |
4 | Radhika Rajan | Non-Executive Independent Director |
5 | Dr. Thomas Hoffmann | Non-Executive Non-Independent Director |
6 | Sekhar Natarajan | Non-Executive Independent Director |
7 | Miriam Holstein | Non-Executive Non-Independent Director |
Committee composition of Bayer CropScience Limited
Audit Committee | ||
---|---|---|
Sr. No | Name of Director | Status |
1 | Sekhar Natarajan Chairman | Non-Executive Independent Director |
2 | Ms. Radhika Rajan | Non-Executive Independent Director |
3 | Dr. Thomas Hoffmann | Non-Executive Non-Independent Director |
Stakeholders’ Relationship Committee | ||
---|---|---|
Sr. No | Name of Director | Status |
1 | Mr. Pankaj Patel, Chairman | Non-Executive Independent Director |
2 | Mr. Simon Wiebusch | Executive Director |
3 | Mr. Simon Britsch | Executive Director |
Nomination and Remuneration Committee | ||
---|---|---|
Sr. No | Name of Director | Status |
1 | Ms. Radhika Rajan, Chairperson | Non-Executive Independent Director |
2 | Sekhar Natarajan | Non-Executive Independent Director |
3 | Dr. Thomas Hoffmann | Non-Executive Non-Independent Director |
Corporate Social Responsibility & Environmental, Social And Governance Committee | ||
---|---|---|
Sr. No | Name of Director | Status |
1 | Mr. Simon Wiebusch, Chairman | Executive Director |
2 | Mr. Simon Britsch | Executive Director |
3 | Mr. Pankaj Patel | Non-Executive Independent Director |
4 | Ms. Radhika Rajan | Non-Executive Independent Director |
Risk Management Committee | ||
---|---|---|
Sr. No | Name of Director | Status |
1 | Simon Wiebusch Chairman | Executive Director |
2 | Sekhar Natarajan | Non-Executive Independent Director |
3 | Mr. Simon Britsch | Executive Director |
Downloads
Download Standard Appointment Letter to Independent Directors (PDF, English, 216 KB)